<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denial of Service Day Three</title>
	<atom:link href="http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/</link>
	<description>Matts Design Blog Salem-News.com</description>
	<lastBuildDate>Wed, 29 Jul 2009 07:13:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john brightman</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/comment-page-1/#comment-9125</link>
		<dc:creator>john brightman</dc:creator>
		<pubDate>Sun, 31 May 2009 20:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-9125</guid>
		<description>salam .shoma az word press estefade mikonid?


(somebody translate for me? can&#039;t find a good translation for this assuming its spam but will let it go for now)</description>
		<content:encoded><![CDATA[<p>salam .shoma az word press estefade mikonid?</p>
<p>(somebody translate for me? can&#8217;t find a good translation for this assuming its spam but will let it go for now)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Diemer (Kimberly)</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/comment-page-1/#comment-8590</link>
		<dc:creator>Kim Diemer (Kimberly)</dc:creator>
		<pubDate>Tue, 30 Dec 2008 04:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-8590</guid>
		<description>This is another example of Matts great work.</description>
		<content:encoded><![CDATA[<p>This is another example of Matts great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rushda &#187; Blog Archive &#187; Denial of Service Day Three</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/comment-page-1/#comment-1281</link>
		<dc:creator>rushda &#187; Blog Archive &#187; Denial of Service Day Three</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1281</guid>
		<description>[...] You can read the full story here [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the full story here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Code and More &#187; Blog Archive &#187; Denial of Service Day Three</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/comment-page-1/#comment-1280</link>
		<dc:creator>Linux Code and More &#187; Blog Archive &#187; Denial of Service Day Three</dc:creator>
		<pubDate>Fri, 09 Nov 2007 06:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1280</guid>
		<description>[...] cyanide bunny : My Telegraph wrote an interesting post today onHere&#8217;s a quick excerpt On Monday November 5th I realized we were undergoing a Denial of Service attack aimed at draining bandwidth. I believe it started rather weak in October but I began to notice the Kilobytes of traffic had grown far higher then it should based on other traffic statistics. See: Day 1 Analyzing and adjusting on day two: [...]</description>
		<content:encoded><![CDATA[<p>[...] cyanide bunny : My Telegraph wrote an interesting post today onHere&#8217;s a quick excerpt On Monday November 5th I realized we were undergoing a Denial of Service attack aimed at draining bandwidth. I believe it started rather weak in October but I began to notice the Kilobytes of traffic had grown far higher then it should based on other traffic statistics. See: Day 1 Analyzing and adjusting on day two: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt.lintz</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/comment-page-1/#comment-1279</link>
		<dc:creator>matt.lintz</dc:creator>
		<pubDate>Fri, 09 Nov 2007 06:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1279</guid>
		<description>On a Plus note I went about 10 months without writing a blog entry now 3 days straight of posting. Thanks for bringing back.</description>
		<content:encoded><![CDATA[<p>On a Plus note I went about 10 months without writing a blog entry now 3 days straight of posting. Thanks for bringing back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
