<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Denial of Service Day Three</title>
	<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/</link>
	<description>Matts Design Blog Salem-News.com</description>
	<pubDate>Thu, 04 Dec 2008 06:01:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: rushda &#187; Blog Archive &#187; Denial of Service Day Three</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1281</link>
		<pubDate>Fri, 09 Nov 2007 15:57:33 +0000</pubDate>
		<guid>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1281</guid>
					<description>[...] You can read the full story here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can read the full story here [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Linux Code and More &#187; Blog Archive &#187; Denial of Service Day Three</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1280</link>
		<pubDate>Fri, 09 Nov 2007 06:45:30 +0000</pubDate>
		<guid>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1280</guid>
					<description>[...] cyanide bunny : My Telegraph wrote an interesting post today onHere&#8217;s a quick excerpt On Monday November 5th I realized we were undergoing a Denial of Service attack aimed at draining bandwidth. I believe it started rather weak in October but I began to notice the Kilobytes of traffic had grown far higher then it should based on other traffic statistics. See: Day 1 Analyzing and adjusting on day two: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cyanide bunny : My Telegraph wrote an interesting post today onHere&#8217;s a quick excerpt On Monday November 5th I realized we were undergoing a Denial of Service attack aimed at draining bandwidth. I believe it started rather weak in October but I began to notice the Kilobytes of traffic had grown far higher then it should based on other traffic statistics. See: Day 1 Analyzing and adjusting on day two: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matt.lintz</title>
		<link>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1279</link>
		<pubDate>Fri, 09 Nov 2007 06:44:01 +0000</pubDate>
		<guid>http://designs.salem-news.com/2007/11/08/denial-of-service-day-three/#comment-1279</guid>
					<description>On a Plus note I went about 10 months without writing a blog entry now 3 days straight of posting. Thanks for bringing back.</description>
		<content:encoded><![CDATA[<p>On a Plus note I went about 10 months without writing a blog entry now 3 days straight of posting. Thanks for bringing back.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
